Phase 1 Launch Configuration Summary
All parameters are configurable and will be tuned post-launch based on observed flow data.
Threshold Configuration
| Pool | Corridor | Soft | Hard | Emergency | Residual Factor |
|---|---|---|---|---|---|
| USDT | USD-IDR | $50K | $100K | $150K | 0.3 |
| IDRX | USD-IDR | $50K eq | $100K eq | $150K eq | 0.3 |
| USDT | USD-SGD | $100K | $200K | $300K | 0.3 |
| tnSGD | USD-SGD | $100K eq | $200K eq | $300K eq | 0.3 |
| MYRC | MYR-IDR | $30K eq | $60K eq | $90K eq | 0.3 |
| IDRX | MYR-IDR | $30K eq | $60K eq | $90K eq | 0.3 |
Database-Configurable
All threshold values shown above are the Phase 1 defaults. They are stored in the corridor_configs database table and can be adjusted by admin without code changes. The CorridorRegistry loads these values at startup. See Fee & P&L Configuration for the full parameter registry.
Cooldown & Time-of-Day Configuration
| Parameter | USD-IDR | USD-SGD | MYR-IDR | Unit |
|---|---|---|---|---|
| Peak Bilateral Hours | 00:00–12:00 | 00:00–10:00 | 00:00–12:00 | UTC |
| Off-Peak Hours | 12:00–00:00 | 10:00–00:00 | 12:00–00:00 | UTC |
| Peak Cooldown | 4h | 2h | 4h | hours |
| Off-Peak Cooldown | 2h | 1h | 2h | hours |
| Weekend/Holiday | No cooldown | No cooldown | No cooldown | Immediate fire |
| Residual Factor | 0.3 | 0.3 | 0.3 | multiplier |
LP Withdrawal Deficit Gates
| Parameter | USD-IDR | USD-SGD | MYR-IDR | Unit |
|---|---|---|---|---|
| Mild Deficit Gate | 80% | 80% | 80% | % of target |
| Significant Deficit Gate | 60% | 60% | 60% | % of target |
| Critical Deficit Gate | 30% | 30% | 30% | % of target |