Phase 1 Launch Configuration Summary
Cooldown & Queue Configuration
| Parameter | USDT | tnSGD | IDRX | MYRC |
|---|---|---|---|---|
| Cooldown Period | 24h | 48h | 72h | 72h |
| Reserve Health Gate (Normal) | > 80% | > 80% | > 80% | > 80% |
| Reserve Health Gate (Flagged) | 60–80% | 60–80% | 60–80% | 60–80% |
| Reserve Health Gate (Slow) | 30–60% | 30–60% | 30–60% | 30–60% |
| Reserve Health Gate (Pause) | < 30% | < 30% | < 30% | < 30% |
| Slow Queue Max/Hour | $10K | $10K | $10K eq | $10K eq |
| Standard Withdrawal Cap | $50K | $50K | $50K eq | $50K eq |
| Large Tier | $50K–$200K | $50K–$200K | $50K–$200K eq | $50K–$200K eq |
| Large Notice Period | 24h | 24h | 24h | 24h |
| Large Tranche Size | $50K | $50K | $50K eq | $50K eq |
| Large Tranche Interval | 12h | 12h | 12h | 12h |
| Whale Threshold | > $200K | > $200K | > $200K eq | > $200K eq |
| Whale Notice Period | 72h | 72h | 72h | 72h |
| Whale Daily Tranche | $100K | $100K | $100K eq | $100K eq |
| Early Withdrawal Fee | Disabled | Disabled | Disabled | Disabled |
Withdrawal Source Priority
| Source | Priority | Used When | Speed | Impact |
|---|---|---|---|---|
| Reserve Pool | 1st (small) | Standard tier + Reserve > 30% | Instant | Minimal if Reserve healthy |
| Yield Pool | 2nd (large/fallback) | Large/Whale tier OR Reserve < 30% | Min to days | Reduces yield generation |
| External Sourcing | 3rd (emergency) | Both pools insufficient | Manual/days | Ops coordinated; last resort |